Granite
Chilli Red Granite
Imported
From KES 4,000-8,000/sqm — fabricated & installed
Best for: Kitchen countertops, feature surfaces, outdoor
Key Specifications
| Origin | Imported |
|---|---|
| Price (KES/sqm) | KES 4,000-8,000/sqm |
| Thickness | 2cm (kitchens), 3cm (heavy use + outdoors) |
| Finishes / edges | Eased, beveled, bullnose, ogee, waterfall |
| Hardness (Mohs) | 6.0-7.0 |
| Heat resistance | Excellent (>300°C) |
| Stain resistance | Good with sealing |
| Maintenance | Re-seal every 1-3 years |
| Lead time | 5-7 working days |
| Lifespan | 50+ years |
| Outdoor use | Yes (UV-stable) |
| Best for | Kitchen countertops, feature surfaces, outdoor |
Chilli Red Granite — Frequently Asked Questions
How much does Chilli Red Granite cost in Kenya?
Chilli Red Granite is supplied, fabricated, and installed at KES 4,000-8,000/sqm (2026 pricing).
What is the lead time?
Standard lead time is 5-7 working days from our Nairobi facility.
Is it suitable for outdoor use?
Outdoor use: Yes (UV-stable).




