Quartz
Caesarstone Quartz
Engineered (93% quartz + 7% resin)
From KES 7,000-14,000/sqm โ fabricated & installed
Best for: Modern kitchens, vanities, indoor
Key Specifications
| Origin | Engineered (93% quartz + 7% resin) |
|---|---|
| Price (KES/sqm) | KES 7,000-14,000/sqm |
| Thickness | 2cm and 3cm |
| Finishes / edges | Polished |
| Hardness (Mohs) | 7.0 |
| Heat resistance | Moderate (~150ยฐC, use trivets) |
| Stain resistance | Excellent (non-porous) |
| Maintenance | None โ wipe with mild soap, never seal |
| Lead time | 5-7 working days |
| Lifespan | 25-50 years |
| Outdoor use | No (UV degrades resin) |
| Best for | Modern kitchens, vanities, indoor |
Caesarstone Quartz โ Frequently Asked Questions
How much does Caesarstone Quartz cost in Kenya?
Caesarstone Quartz is supplied, fabricated, and installed at KES 7,000-14,000/sqm (2026 pricing).
What is the lead time?
Standard lead time is 5-7 working days from our Nairobi facility.
Is it suitable for outdoor use?
Outdoor use: No (UV degrades resin).


