Marble
Calacatta Gold Marble
Italy
From KES 12,000-15,000/sqm โ fabricated & installed
Best for: Vanities, feature walls, fireplace surrounds
Key Specifications
| Origin | Italy |
|---|---|
| Price (KES/sqm) | KES 12,000-15,000/sqm |
| Thickness | 2cm standard |
| Finishes / edges | Polished, honed, leathered |
| Hardness (Mohs) | 3.0-4.0 |
| Heat resistance | Good (~200ยฐC) |
| Stain resistance | Poor โ etches with acid |
| Maintenance | Seal every 6-12 months in kitchens |
| Lead time | 7-10 working days (special order 14-21) |
| Lifespan | 50+ years |
| Outdoor use | No (weather-sensitive) |
| Best for | Vanities, feature walls, fireplace surrounds |
Calacatta Gold Marble โ Frequently Asked Questions
How much does Calacatta Gold Marble cost in Kenya?
Calacatta Gold Marble is supplied, fabricated, and installed at KES 12,000-15,000/sqm (2026 pricing).
What is the lead time?
Standard lead time is 7-10 working days (special order 14-21) from our Nairobi facility.
Is it suitable for outdoor use?
Outdoor use: No (weather-sensitive).




